以后做总结报表就单独开一篇文章了!(反正没啥可写,不如水多一篇文章)(bushi)
报表时间不定,以后考虑写个插件自动生成报表,还可以看实时的数据!(虽然成绩更新不勤就是了)
角色 | 总曲目数 | Glitch谱数 | 全连情况 | MM情况 | 收歌情况 | ATP | 实际ATP |
PAFF | 34 | 4 | 34/34/19/1 | 34/34/16/1 | 32/16/2/0 | 99.37% | 99.37% |
NEKO#ΦωΦ | 40 | 8 | 40/40/9/0 | 40/40/9/0 | 39/7/1/0 | 98.85% | 98.85% |
ROBO_Head | 40 | 3 | 40/38/4/0 | 40/38/4/0 | 38/3/0/0 | 98.78% | 98.78% |
Ivy | 43 | 1 | 43/42/8/0 | 43/42/4/0 | 19/6/0/0 | 98.94% | 98.94% |
Crystal PuNK | 18 | 0 | 18/17/1 | 18/17/1 | 11/4/1 | 99.00% | 99.00% |
Vanessa | 22 | 2 | 22/22/5/0 | 22/22/4/0 | 10/5/0/0 | 99.03% | 99.03% |
BoBo | 18 | 0 | 18/18/2 | 18/18/2 | 13/2/0 | 99.18% | 99.18% |
Graff.J | 65 | 0 | 65/61/15 | 63/61/10 | 42/9/0 | 99.00% | 99.00% |
Alice | 11 | 0 | 11/10/3 | 11/9/2 | 9/3/1 | 99.08% | 99.08% |
Hans | 11 | 0 | 11/11/2 | 11/11/2 | 7/3/0 | 99.01% | 99.01% |
Kizuna AI | 10 | 0 | 10/10/5 | 10/10/2 | 10/6/0 | 99.41% | 99.41% |
Miku | 14 | 0 | 14/14/12 | 14/14/8 | 14/14/0 | 99.77% | 99.77% |
Xenon | 16 | 1 | 16/16/5/0 | 16/16/3/0 | 4/3/0/0 | 99.18% | 99.18% |
ConneR | 15 | 1 | 15/15/3/0 | 15/15/3/0 | 15/2/0/0 | 99.12% | 99.12% |
Cherry | 11 | 1 | 11/11/9/0 | 11/11/5/0 | 3/1/0/0 | 99.28% | 99.28% |
JOE | 10 | 1 | 10/10/4/0 | 10/10/2/0 | 4/0/0/0 | 99.03% | 99.03% |
Sagar | 10 | 0 | 10/10/0 | 10/10/0 | 3/2/0 | 98.29% | 98.29% |
Rin | 10 | 0 | 10/10/3 | 10/10/3 | 3/0/0 | 99.09% | 99.09% |
Aroma | 10 | 1 | 10/10/5/0 | 10/10/3/0 | 3/8/0/0 | 99.16% | 99.16% |
Nora | 10 | 1 | 10/10/5/0 | 10/10/5/0 | 4/1/0/0 | 98.91% | 98.91% |
Neko | 9 | 1 | 9/9/3/0 | 9/9/2/0 | 4/1/0/0 | 98.98% | 98.98% |
总计 | 427 | 25 | 425/418/122/1 | 425/417/90/1 | 287/99/5/0 | 96.82% | (99.06%) |
- 全连百分比:99.53%,97.89%,28.57%,0.23%
- MM百分比:99.53%,97.66%,21.08%,0.23%
- 收歌百分比:67.21%,23.19%,1.17%,0%
注:由于本人没买ilka,所以不将其列出;加粗为相比上一张表的新增角色
表面上看,部分角色的ATP确实有所下滑,但整体上去了。虽然实际ATP因为一些新增难曲而被拉低,但至少说没有下降得很离谱。收歌百分比整体都提升了,这也是我期望看到的变化。目前的话,NEKO#ΦωΦ、ROBO_Head、Ivy、Sagar、Nora、Neko这几个角色的ATP没有达到99%,但我相信应该很快就能了。
总体而言,这段时间确实有进步,Chaos也慢慢开始能收了;Glitch谱有些简单的还是可以挑战一下,五虎就算了吧~